Siili Solutions PLC | Announcement 9.6.2025 | |
Siili Solutions PLC: stock buying 9.6.2025 | ||
In the Helsinki stock exchange | ||
Business date | 9.6.2025 | |
Stock market trade | Buy | |
Part | Siili | |
Quantity | 1 100 | Stock |
Average price/ share | 6,4000 | Aus of a water |
Total costs | 7 040.00 | Aus of a water |
Siili Solutions PLC now has a total of 7 198 shares | ||
Including the shares purchased at 9.6.2025 | ||
The stock buying is carried out in accordance with the regulations | ||
No. 596/2014 of the European Parliament and the Council (Mar) Article 5 | ||
and the Commission Delegated Regulation (EU) 2016/1052. | ||
On behalf of Siili Solutions PLC | ||
Nordea Bank Oyj | ||
Sami Huttunen | Ilari Isomäki | |
More information: | ||
CFO Aleksi Kankrainen | ||
E -Mail: [email protected] | ||
Count. +358 50 584 2029 | ||
http://www.siili.com |
About Web3wire
Web3wire – Information, news, press releases, events and research articles about web3, metaverse, blockchain, artificial intelligence, cryptocurrencies, decentralized finances, NFTs and gaming.
Visit Web3wire for Web3 news and events, Block3wire for the latter Blockchain -Nieuws And Meta3wire To stay up to date Metaverse news.
Web3wire – Information, news, press releases, events and research articles about web3, metaverse, blockchain, artificial intelligence, cryptocurrencies, decentralized finances, NFTs and gaming.
Visit Web3wire for Web3 news and events, Block3wire for the latter Blockchain -Nieuws And Meta3wire To stay up to date Metaverse news.
This website uses cookies. By continuing to use this website, you give permission for cookies used. Visit our privacy and cookie policy.